Start the conversation
Same form, every page. Tell us once — we route it to whoever's closest to your tote.
| Chemistry | HDPE | Composite | Stainless |
|---|---|---|---|
| Water, brine ≤ 25% | ✓ | ✓ | ✓ |
| Glycol (ethylene / propylene) | ✓ | ✓ | ✓ |
| Soap, surfactants | ✓ | ✓ | ✓ |
| Lubricant base oil | ✓ | ✓ | ✓ |
| Vinegar (5%) | ✓ (Grade A) | ✓ | ✓ (316L) |
| Edible oils, syrups | ✓ (Grade A) | ✓ | ✓ (316L) |
| Fruit juice, cider | ✓ (Grade A) | ✓ | ✓ (316L) |
| Beer wort, brewing rinse | ✓ (Grade A) | ✓ | ✓ (316L) |
| Bleach (NaOCl) ≤ 12% | ✓ | ✓ | ✓ (316L) |
| Hydrochloric acid 10% | ✓ | ✓ | — |
| Hydrochloric acid 30% | — | ✓ | — |
| Sulfuric acid 30% | caution | ✓ | — |
| Sulfuric acid 50% | — | ✓ | — |
| Nitric acid 30% | — | ✓ | ✓ (304L) |
| Sodium hydroxide 30% | ✓ | ✓ | ✓ |
| Acetone | caution | ✓ | ✓ |
| Methyl ethyl ketone (MEK) | — | ✓ | ✓ |
| Toluene | — | ✓ | ✓ |
| Xylene | — | ✓ | ✓ |
| Methylene chloride | — | caution | ✓ |
| Isopropyl alcohol | ✓ | ✓ | ✓ |
| Ethanol (≤ 70%) | ✓ | ✓ | ✓ |
| Diesel fuel | ✓ | ✓ | ✓ |
| Gasoline / petrol | — | ✓ (UN) | ✓ |
| Biodiesel (B100) | ✓ | ✓ | ✓ |
| Used cooking oil | ✓ | ✓ | ✓ |
| Liquid fertilizer (urea, ammonium) | ✓ | ✓ | ✓ |
| Pesticide concentrate | varies | ✓ (UN) | ✓ |
| Pool chlorine 10% | ✓ | ✓ | ✓ (316L) |
| Glycerin | ✓ | ✓ | ✓ |
| Latex paint base | ✓ | ✓ | ✓ |
| Solvent-borne paint | — | ✓ | ✓ |
| Hydrogen peroxide ≤ 35% | caution | ✓ | ✓ (316L) |
| Ammonia (aqueous ≤ 25%) | ✓ | ✓ | ✓ |
| Citric acid | ✓ | ✓ | ✓ |
| Phosphoric acid 50% | ✓ | ✓ | — |
| Honey, molasses | ✓ (Grade A) | ✓ | ✓ (316L) |
| Maple syrup (hot pack) | caution (158 °F) | ✓ | ✓ (316L) |
| DEF (urea solution) | ✓ | ✓ | ✓ |
| Industrial detergent concentrate | ✓ | ✓ | ✓ |
Legend — ✓: rated compatible at ambient temperature; caution: short-term ok, monitor; —: not recommended; UN: must use UN-certified IBC. Always cross-reference with the chemistry's SDS and your operating temperature.
The four steps from chemistry name to tank order.
Step 1: identify the actual chemistry, not the brand name. Brand names hide formulations. A 'cleaner' might be sodium hypochlorite, sodium hydroxide, surfactant blend, or a peracetic acid concentrate — each has different compatibility. Get the SDS and find the active ingredients.
Step 2: find the worst-case concentration. A chemistry that's stable at 10% may not be at 30%. Use the concentration you'll actually be storing or transferring, not a vague 'industrial.'
Step 3: think about temperature. HDPE handles most chemistries fine at ambient. At 130 °F sustained, many ✓ ratings turn into caution. Above 158 °F sustained, HDPE is out for most chemistries regardless of compatibility at ambient.
Step 4: think about contact time. Permeation is a function of time. A chemistry that's marked caution may be fine for transfer (minutes of contact) and not fine for storage (months of contact). The table assumes storage; transfer applications can sometimes use a material with a worse rating.
Step 5 (the bonus step): when in doubt, ask us. We've seen the failure modes for most of these chemistries in the field. Email the SDS and we'll tell you what we'd actually use.
If you only read one section.
- 01Get the SDS. Brand names hide the chemistry.
- 02Concentration matters. 10% and 30% can be different compatibility.
- 03Temperature compounds risk. Above 130 °F, downgrade your confidence.
- 04Contact time matters. Permeation is integrated over time.
- 05When in doubt, escalate to composite or stainless. The cost delta is smaller than a contamination event.